Yakima Convention & Event Center Facilties
Plan your meetings, conferences, tradeshows, receptions and celebrations at the Yakima Convention & Event Center. The recently expanded and updated, 89,000-square-foot building accommodates nearly every type of event year-round with customizable, column-free space.
VIEW A 3D WALK-THROUGH OF THE CENTER OVERALL FLOOR PLAN PDF| Suite/Room | Dimensions | Square Footage |
Theater Seating |
Class Seating |
Banquet Seating |
Standing Reception |
Exhibits |
| Kathy Coffey South Ballroom (suites 100-600) | 90x66 | 6,000 | 360 | 220 | 360 | 600 | 36 |
| 100-300 (Each) | 29x31 | 900 | 70 | 32 | 50 | 100 | 6 |
| 400-600 (Each) | 30x36 | 1,080 | 85 | 40 | 50 | 125 | 6 |
| Conference Room 1 | 20x17x10 | 340 | Boardroom seating for 10 | ||||
| Conference Room 2 | 27x17x10 | 459 | Boardroom seating for 12 | ||||
| Lobby 1 and 2 | 4,675 | ||||||
| Lobby 3 and 4 | 9,515 | 28 | |||||
| Lobby 5 | 975 | ||||||
| Outdoor Plaza | 6,300 | 300 | 500 | ||||
| Suite/Room | Dimensions | Square Footage |
Theater Seating |
Class Seating |
Banquet Seating |
Standing Reception |
Exhibits |
| Alex Deccio Ballroom (Rooms A-G) | 90x331x23 | 30,264 | 3,000 | 1,200 | 2,000 | 4,300 | 200 |
| A and B (Each) | 45x35x15 | 1,575 | 150 | 60 | 90 | 225 | 8 |
| C | 90x62x15 | 5,580 | 545 | 220 | 360 | 800 | 38 |
| D | 90x65x15 | 5,580 | 545 | 220 | 360 | 800 | 38 |
| E | 92x61x23 | 5,612 | 545 | 220 | 360 | 800 | 38 |
| F and G (Each) | 92x54x23 | 4,968 | 500 | 200 | 330 | 700 | 32 |
| (G1) | 33x54x23 | 1,890 | 180 | 75 | 120 | 270 | 12 |
| (G2) | 59x54x23 | 3,078 | 300 | 120 | 200 | 440 | 20 |
| HIJ | 95x35x13 | 3,348 | 300 | 130 | 210 | 470 | 20 |
| (H, I and J) | 31x35x13 | 1,116 | 100 | 44 | 60 | 150 | 6 |
Yakima Convention & Event Center Key Features
Column-Free Room to Roam
54,000 sq. ft. of column-free, flexible meeting space
Large Event Ready
Space to accommodate groups of up to 3,000 people
Outdoor Plaza
Great for open-air gatherings, luncheons and evening receptions
Generous Pre-function Space
Expanded lobby space makes registration quick and easy
Seamless Food Service
Professional full-service, on-site catering
Ease of Access
1,000 sleeping rooms within close proximity to the Convention & Event Center
Stay Connected, Park Free
Complimentary Wi-Fi and parking
Unwind After Your Event
Your guests will have the freedom to explore our diverse restaurants, perfect their swing on scenic golf courses, savor pours at area wineries, or discover creative craft at local breweries.